Welcome to LOTRO Guilds .net! - One Stop For All LotRo Kinships
LOTRO Guilds is your #1 stop for Lord of The Rings Online Guild Listings, Screen Shots, Interviews, and Videos. We are updated on a daily basis and everything is free to use. Our guild listings is free to use, however we ask that only guild leaders sign up. This way we don't have guilds listed multiple times. We check every new listing and it can take up to a day before you see your guild listed.
If you are looking to level faster or make more gold, Killer Guides offers some excellent LotRO game guides. Aside from a LotRO gold-making guide and a strategy guide for every LotRO Hunter, they also provide an in-depth Lord of the Rings Online Guide to leveling, quests and raiding.
Company of Red Dawn

Info
Username: kirvay
Description: We started out as an almost exclusive Hunter Kinship, but have decided that to fully experience all the game has to offer, it was best to open our Kinship up to all classes. This means that we are no longer Hunter exclusive! We are currently recruiting al
URL: http://reddawnkin.ttcdreams.com
Category: Arkenstone
Member Since: 2007-08-12
Average Rating: 4 / 5
Number of Ratings: 6

Reviews
2008-02-18 06:32:36
If you are looking for an <a href=http://www.chinaaircompressor.org>air compressor</a>, you have come to the right place. To see all the air compressor grainger offers.Air compressor sales and service Platform is established.Air Compressors Direct Specializes in Air Compressors,air compressor,Portable Air Compressor, Portable Air Compressors, Air Tool, Air Tools, ...
2008-04-28 09:01:53
Global <a href=http://www.hzqx.net/en/cpzs.asp>Glass Machinery</a> Supplier Directory, Glass Machinery, Glass Machinery Manufacturers, Glass Machinery Factories, Glass Machinery Manufacturing... In the market for a new <a href=http://www.meiyafaucet.com>kitchen faucet</a>? Your choices for a kitchen faucet are more interesting and varied than ever before. World <a href=http://www.meiyafaucet.com>faucet manufacturers</a> directory.<a href=http://www.watchesreplica.net>swiss replica watch</a>,<a href=http://www.watchesreplica.net/Replica_watches_Omega_1.html>Omega replica watch</a>,<a href=http://www.watchesreplica.net/Replica_watches_IWC_1.html>Iwc replica watch</a>.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 3.8 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 22 | 0 | 0 | 0 | 0 |
| Sep 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 3 | 12 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 21 | 64 | 1 | 1 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.3 | 11 | 0 | 0 | 1.3 | 1.4 |
| This Week | 2 | 23 | 0 | 0 | 0 | 0 |
| Last Week | 6 | 15 | 0 | 0 | 1 | 1 |
| Week 34 | 4 | 9 | 0 | 0 | 2 | 3 |
| Week 33 | 1 | 1 | 0 | 0 | 2 | 2 |
| Week 32 | 3 | 14 | 0 | 0 | 1 | 1 |
| Week 31 | 4 | 6 | 0 | 0 | 3 | 3 |
| Week 30 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 29 | 5 | 19 | 0 | 0 | 2 | 2 |
| Week 28 | 5 | 20 | 0 | 0 | 1 | 1 |
| Week 27 | 1 | 1 | 0 | 0 | 1 | 1 |
| Highest | 97 | 260 | 2 | 2 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.1 | 24.3 | 0 | 0 | 4 | 4.3 |
| This Month | 6 | 36 | 0 | 0 | 0 | 0 |
| Last Month | 14 | 32 | 0 | 0 | 9 | 10 |
| Jul 10 | 14 | 46 | 0 | 0 | 4 | 4 |
| Jun 10 | 7 | 11 | 0 | 0 | 4 | 5 |
| May 10 | 12 | 15 | 0 | 0 | 3 | 3 |
| Apr 10 | 13 | 23 | 0 | 0 | 3 | 4 |
| Mar 10 | 12 | 26 | 0 | 0 | 8 | 8 |
| Feb 10 | 10 | 19 | 0 | 0 | 5 | 5 |
| Jan 10 | 14 | 24 | 0 | 0 | 2 | 2 |
| Dec 09 | 9 | 11 | 0 | 0 | 2 | 2 |
| Highest | 407 | 1015 | 6 | 6 | 12 | 12 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2423 | 5878 | 17 | 17 | 170 | 176 |


